Synopsis
A remake of the 1991 NES game, Monopoly lets players see the entire board during the cinematic sequences that play while the tokens move across the spaces. The rest of the enhancements are in the graphics and animation. The computer still automatically takes care of the banking, and up to eight human contestants can take turns competing. In addition to standard Monopoly, this 16-bit rendition lets players select from 12 preset games, each of which involves starting with a certain amount of cash and properties.
Screenshots
Similar Games
Extra Credits
Charles B. Darrow approached Parker Brothers during the Great Depression with his idea for a board game called Monopoly Real Estate Trading Game. Parker Brothers acquired the rights to Monopoly in 1935, and it went on to become one of the top grossing games of all time.
Monopoly for the Commodore 64 was released in 1984. It reached the Nintendo NES in 1991.
Also Available On
| Platform | Publisher | Developer | Year |
|---|---|---|---|
| Game Boy | Parker Brothers | Sculptured Software, Inc. | 1991 |
| Game Boy Color | Majesco | Hasbro Interactive | 1999 |
| game.com | Tiger Electronics, Inc. | Tiger Electronics, Inc. | 1999 |
| IBM PC Compatible | Hasbro Interactive | Artech Studios | 1999 |
| IBM PC Compatible | Infogrames Interactive, Inc. | Artech Studios | 2001 |
| Macintosh | MacPlay | Virgin Interactive Entertainment | 1994 |
| Macintosh | MacSoft | 2000 | |
| Mobile | Hasbro Interactive | Random Games, Inc. | 2000 |
| Nintendo 64 | Hasbro Interactive | Minds Eye Productions | 1999 |
| Nintendo Entertainment System | Parker Brothers | Sculptured Software, Inc. | 1991 |
| PlayStation | Hasbro Interactive | Gremlin Interactive Ltd. | 1997 |
| Sega Genesis | Parker Brothers | Sculptured Software, Inc. | 1992 |
| Sega Master System | Sega of America, Inc. | Sega of Japan | 1988 |













