Synopsis
Bringing the dot-gobbling arcade action home to the Apple II, Atarisoft's Ms. Pac-Man recreates the coin-op's graphics and manages to make the game look good with smooth character animations, despite the Apple's infamous 6-color palette limitation in hi-res mode. There are options for joystick or keyboard control, though (as with the Atarisoft version of Robotron: 2084 for the Apple II) the keyboard controls are non-configurable. Though the lack of anything even approaching the arcade game's sounds and music strips this version of Ms. Pac-Man of some of its appeal, the fun of the game itself is still there.
Similar Games
Also Available On
| Platform | Publisher | Developer | Year |
|---|---|---|---|
| Arcade | Midway Manufacturing Co. | General Computer Corp. | 1981 |
| Atari 5200 | Atari, Inc. | Atari, Inc. | 1983 |
| Atari 7800 | Atari Corporation | Atari Corporation | 1986 |
| Atari Lynx | Atari Corporation | Atari Corporation | 1990 |
| Atari Video Computer System | Atari, Inc. | General Computer Corp. | 1982 |
| Commodore 64/128 | Atarisoft | Atarisoft | 1983 |
| Game Boy | Namco Hometek, Inc. | Namco Ltd. | 1993 |
| IBM PC Compatible | Atarisoft | Atarisoft | 1983 |
| iPhone | Namco Networks America, Inc. | 2008 | |
| Mobile | Namco Networks America, Inc. | Namco Networks America, Inc. | 2005 |
| Mobile | Namco Ltd. | 2003 | |
| Nintendo Entertainment System | Namco Hometek, Inc. | Namco Ltd. | 1993 |
| Nintendo Entertainment System | Tengen | Tengen | 1990 |
| Sega Game Gear | Tengen | 1995 | |
| Sega Game Gear | Majesco | Namco Ltd. | 2000 |
| Sega Genesis | Tengen | Innerprise Software, Inc. | 1991 |
| Super Nintendo Entertainment System | Williams Entertainment | Digital Eclipse Software, Inc. | 1996 |
| Texas Instruments TI-99 | Atarisoft | Atarisoft | 1984 |
| Xbox | Microsoft Corporation | General Computer Corp. | 2004 |
| Xbox 360 | Namco Bandai Games America, Inc. | Namco Bandai Games, Inc. | 2007 |










