Synopsis
Considered by some as little more than a feminine version of Pac-Man, Ms. Pac-Man is a much better game than her influential older husband's. Ms. Pac-Man has four different mazes, the gameplay is faster, and the ghosts have smarter AI, meaning it is virtually impossible to establish the type of patterns so common among Pac-Man experts. Another less substantial difference is that the fruit now bounces around the screen, as opposed to always appearing in the same place. With more than 115,000 units sold in the U.S. alone, Ms. Pac-Man is the most popular arcade game of all time.
Screenshots
Similar Games
Also Available On
| Platform | Publisher | Developer | Year |
|---|---|---|---|
| Apple II | Atarisoft | Atarisoft | 1983 |
| Atari 5200 | Atari, Inc. | Atari, Inc. | 1983 |
| Atari 7800 | Atari Corporation | Atari Corporation | 1986 |
| Atari Lynx | Atari Corporation | Atari Corporation | 1990 |
| Atari Video Computer System | Atari, Inc. | General Computer Corp. | 1982 |
| Commodore 64/128 | Atarisoft | Atarisoft | 1983 |
| Game Boy | Namco Hometek, Inc. | Namco Ltd. | 1993 |
| IBM PC Compatible | Atarisoft | Atarisoft | 1983 |
| iPhone | Namco Networks America, Inc. | 2008 | |
| Mobile | Namco Networks America, Inc. | Namco Networks America, Inc. | 2005 |
| Mobile | Namco Ltd. | 2003 | |
| Nintendo Entertainment System | Tengen | Tengen | 1990 |
| Nintendo Entertainment System | Namco Hometek, Inc. | Namco Ltd. | 1993 |
| Sega Game Gear | Tengen | 1995 | |
| Sega Game Gear | Majesco | Namco Ltd. | 2000 |
| Sega Genesis | Tengen | Innerprise Software, Inc. | 1991 |
| Super Nintendo Entertainment System | Williams Entertainment | Digital Eclipse Software, Inc. | 1996 |
| Texas Instruments TI-99 | Atarisoft | Atarisoft | 1984 |
| Xbox | Microsoft Corporation | General Computer Corp. | 2004 |
| Xbox 360 | Namco Bandai Games America, Inc. | Namco Bandai Games, Inc. | 2007 |














