Synopsis
In Pac-Man players guide a yellow, pie-shaped creature around a single maze, munching dots while avoiding four roaming ghosts. Four energizer dots are on the board, one in each corner. Eating one of these special dots will temporarily empower Pac-Man to turn the tables on the ghosts. Each time all the dots in a maze are eaten, play resumes with a fresh screen. Simple four-way control, cute graphics, lively music and addictive munching action make the game enjoyable for males and females of all ages.
Screenshots
Similar Games
Extra Credits
Unquestionably the most popular video game of all time, Pac-Man has gobbled more than $1,000,000,000 in quarters and has been played approximately 10,000,000,000 times. More than 100,000 machines were produced in its first year alone. During the peak of Pac-Man's popularity in the early '80s, the game was accompanied by a Hanna-Barbera cartoon series, a hit song (Pac-Man Fever by Jerry Buckner and Gary Garcia), and a merchandising blitzkrieg consisting of lunch boxes, puzzles, T-shirts, figurines, cereal and much more.
Also Available On
| Platform | Publisher | Developer | Year |
|---|---|---|---|
| Apple II | Atarisoft | 1983 | |
| Atari 400/800/XL/XE | Atari, Inc. | 1982 | |
| Atari 5200 | Atari, Inc. | Atari, Inc. | 1982 |
| Atari Video Computer System | Sears, Roebuck and Company | Atari, Inc. | 1981 |
| Atari Video Computer System | Atari, Inc. | Atari, Inc. | 1981 |
| Commodore 64/128 | 1983 | ||
| Commodore VIC-20 | Atarisoft | 1983 | |
| Game Boy | Namco Hometek, Inc. | Namco Ltd. | 1991 |
| Game Boy Advance | Nintendo of America, Inc. | Nintendo of America, Inc. | 2004 |
| Intellivision | Atarisoft | 1983 | |
| Intellivision | INTV Corporation | Atarisoft | 1982 |
| iPhone | Namco Networks America, Inc. | 2008 | |
| Mobile | Namco Ltd. | 2005 | |
| Mobile | Namco Networks America, Inc. | Namco Networks America, Inc. | 2006 |
| Mobile | Namco Ltd. | 2003 | |
| NeoGeo Pocket Color | SNK Corporation of America | Namco Ltd. | 1999 |
| Nintendo Entertainment System | Namco Hometek, Inc. | Namco Ltd. | 1993 |
| Nintendo Entertainment System | Tengen | Namco Ltd. | 1987 |
| Nintendo Entertainment System | Tengen | Namco Ltd. | 1989 |
| Sega Game Gear | Majesco | Namco Ltd. | 2000 |
| Sega Game Gear | Namco Hometek, Inc. | Namco Ltd. | 1991 |
| Texas Instruments TI-99 | 1982 | ||
| Wii | Namco Bandai Games America, Inc. | Namco Ltd. | 2007 |
| Xbox 360 | Namco Bandai Games America, Inc. | Namco Bandai Games, Inc. | 2006 |













